2022 Colorado Conforming Loan Limits for ALL Counties
2022 Conforming Loan Limits for Colorado By County, 1-Unit, 2-Units, 3-Units and 4-Units
The table below shows conforming loan limits for all Colorado counties and for all unit types. A Single Family Residence (SFR) is referred to as a 1-unit property below, so if you are thinking of buying a SFR in 2022, refer to the 1-unit column below. Duplexes are referred to as 2-unit properties, triplexes are referred to as 3-unit properties, and multi-plexes are referred to as 4-unit properties below.
The 2022 conforming loan limit for most counties in Colorado is set at $647,200, an increase over the 2021 maximum of $548,250.
| County Name | 1-Unit | 2-Units | 3-Units | 4-Units |
|---|---|---|---|---|
| ADAMS | $684,250 | $875,950 | $1,058,850 | $1,315,900 |
| ALAMOSA | $647,200 | $828,700 | $1,001,650 | $1,244,850 |
| ARAPAHOE | $684,250 | $875,950 | $1,058,850 | $1,315,900 |
| ARCHULETA | $647,200 | $828,700 | $1,001,650 | $1,244,850 |
| BACA | $647,200 | $828,700 | $1,001,650 | $1,244,850 |
| BENT | $647,200 | $828,700 | $1,001,650 | $1,244,850 |
| BOULDER | $747,500 | $956,950 | $1,156,700 | $1,437,500 |
| BROOMFIELD | $684,250 | $875,950 | $1,058,850 | $1,315,900 |
| CHAFFEE | $647,200 | $828,700 | $1,001,650 | $1,244,850 |
| CHEYENNE | $647,200 | $828,700 | $1,001,650 | $1,244,850 |
| CLEAR CREEK | $684,250 | $875,950 | $1,058,850 | $1,315,900 |
| CONEJOS | $647,200 | $828,700 | $1,001,650 | $1,244,850 |
| COSTILLA | $647,200 | $828,700 | $1,001,650 | $1,244,850 |
| CROWLEY | $647,200 | $828,700 | $1,001,650 | $1,244,850 |
| CUSTER | $647,200 | $828,700 | $1,001,650 | $1,244,850 |
| DELTA | $647,200 | $828,700 | $1,001,650 | $1,244,850 |
| DENVER | $684,250 | $875,950 | $1,058,850 | $1,315,900 |
| DOLORES | $647,200 | $828,700 | $1,001,650 | $1,244,850 |
| DOUGLAS | $684,250 | $875,950 | $1,058,850 | $1,315,900 |
| EAGLE | $862,500 | $1,104,150 | $1,334,700 | $1,658,700 |
| ELBERT | $684,250 | $875,950 | $1,058,850 | $1,315,900 |
| EL PASO | $647,200 | $828,700 | $1,001,650 | $1,244,850 |
| FREMONT | $647,200 | $828,700 | $1,001,650 | $1,244,850 |
| GARFIELD | $856,750 | $1,096,800 | $1,325,800 | $1,647,650 |
| GILPIN | $647,200 | $828,700 | $1,001,650 | $1,244,850 |
| GRAND | $647,200 | $828,700 | $1,001,650 | $1,244,850 |
| GUNNISON | $647,200 | $828,700 | $1,001,650 | $1,244,850 |
| HINSDALE | $647,200 | $828,700 | $1,001,650 | $1,244,850 |
| HUERFANO | $647,200 | $828,700 | $1,001,650 | $1,244,850 |
| JACKSON | $647,200 | $828,700 | $1,001,650 | $1,244,850 |
| JEFFERSON | $684,250 | $875,950 | $1,058,850 | $1,315,900 |
| KIOWA | $647,200 | $828,700 | $1,001,650 | $1,244,850 |
| KIT CARSON | $647,200 | $828,700 | $1,001,650 | $1,244,850 |
| LAKE | $647,200 | $828,700 | $1,001,650 | $1,244,850 |
| LA PLATA | $647,200 | $828,700 | $1,001,650 | $1,244,850 |
| LARIMER | $647,200 | $828,700 | $1,001,650 | $1,244,850 |
| LAS ANIMAS | $647,200 | $828,700 | $1,001,650 | $1,244,850 |
| LINCOLN | $647,200 | $828,700 | $1,001,650 | $1,244,850 |
| LOGAN | $647,200 | $828,700 | $1,001,650 | $1,244,850 |
| MESA | $647,200 | $828,700 | $1,001,650 | $1,244,850 |
| MINERAL | $647,200 | $828,700 | $1,001,650 | $1,244,850 |
| MOFFAT | $647,200 | $828,700 | $1,001,650 | $1,244,850 |
| MONTEZUMA | $647,200 | $828,700 | $1,001,650 | $1,244,850 |
| MONTROSE | $647,200 | $828,700 | $1,001,650 | $1,244,850 |
| MORGAN | $647,200 | $828,700 | $1,001,650 | $1,244,850 |
| MORGAN | $647,200 | $828,700 | $1,001,650 | $1,244,850 |
| OTERO | $647,200 | $828,700 | $1,001,650 | $1,244,850 |
| OURAY | $647,200 | $828,700 | $1,001,650 | $1,244,850 |
| PARK | $684,250 | $875,950 | $1,058,850 | $1,315,900 |
| PHILLIPS | $647,200 | $828,700 | $1,001,650 | $1,244,850 |
| PITKIN | $856,750 | $1,096,800 | $1,325,800 | $1,647,650 |
| PROWERS | $647,200 | $828,700 | $1,001,650 | $1,244,850 |
| PUEBLO | $647,200 | $828,700 | $1,001,650 | $1,244,850 |
| RIO BLANCO | $647,200 | $828,700 | $1,001,650 | $1,244,850 |
| RIO GRANDE | $647,200 | $828,700 | $1,001,650 | $1,244,850 |
| ROUTT | $678,500 | $868,600 | $1,049,950 | $1,304,850 |
| SAGUACHE | $647,200 | $828,700 | $1,001,650 | $1,244,850 |
| SAN JUAN | $647,200 | $828,700 | $1,001,650 | $1,244,850 |
| SAN MIGUEL | $756,700 | $968,700 | $1,170,950 | $1,455,200 |
| SEDGWICK | $647,200 | $828,700 | $1,001,650 | $1,244,850 |
| SUMMIT | $822,375 | $1,053,000 | $1,272,750 | $1,581,750 |
| TELLER | $647,200 | $828,700 | $1,001,650 | $1,244,850 |
| WASHINGTON | $647,200 | $828,700 | $1,001,650 | $1,244,850 |
| WELD | $647,200 | $828,700 | $1,001,650 | $1,244,850 |
| YUMA | $647,200 | $828,700 | $1,001,650 | $1,244,850 |
